<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>МоёМесто.ru :: diffway :: Друзья</title>
		<link>http://moemesto.ru/diffway</link>
		<description>Сервис интернет закладок МоёМесто.ru</description>
		<language>ru</language>
		<pubDate>Thu, 12 Nov 2026 05:02:31 +0300</pubDate>
		<image>
			<link>http://moemesto.ru/diffway</link>
			<url>http://moemesto.ru/icons/logo.jpg</url>
			<title>МоёМесто.ru</title>
		</image>
		<item>
			<title>File list :: List of files by Microsoft&amp;reg;</title>
			<link>https://files.rg-adguard.net/category</link>
			<guid>http://moemesto.ru/link/15227438</guid>
			<description></description>
			<pubDate>Thu, 25 Jan 2024 03:15:28 +0300</pubDate>
		</item>
		<item>
			<title>POWERSHELL TELEMETRY</title>
			<link>http://moemesto.ru/PeTr/link/15205225/</link>
			<guid>http://moemesto.ru/link/15205225</guid>
			<description>Windows:<br />
[System.Environment]::SetEnvironmentVariable(&amp;#039;POWERSHELL_CLI_TELEMETRY_OPTOUT&amp;#039;,1,&amp;#039;User&amp;#039;);<br />
[System.Environment]::SetEnvironmentVariable(&amp;#039;POWERSHELL_TELEMETRY_OPTOUT&amp;#039;,1,&amp;#039;User&amp;#039;);<br />
[System.Environment]::SetEnvironmentVariable(&amp;#039;DOTNET_CLI_TELEMETRY_OPTOUT&amp;#039;,1,&amp;#039;User&amp;#039;);<br />
[System.Environment]::SetEnvironmentVariable(&amp;#039;DOTNET_TELEMETRY_OPTOUT&amp;#039;,1,&amp;#039;User&amp;#039;);<br />
[System.Environment]::SetEnvironmentVariable(&amp;#039;POWERSHELL_CLI_TELEMETRY_OPTOUT&amp;#039;,1,&amp;#039;Machine&amp;#039;);<br />
[System.Environment]::SetEnvironmentVariable(&amp;#039;POWERSHELL_TELEMETRY_OPTOUT&amp;#039;,1,&amp;#039;Machine&amp;#039;);<br />
[System.Environment]::SetEnvironmentVariable(&amp;#039;DOTNET_CLI_TELEMETRY_OPTOUT&amp;#039;,1,&amp;#039;Machine&amp;#039;);<br />
[System.Environment]::SetEnvironmentVariable(&amp;#039;DOTNET_TELEMETRY_OPTOUT&amp;#039;,1,&amp;#039;Machine&amp;#039;);<br />
<br />
Linux:<br />
export POWERSHELL_TELEMETRY_OPTOUT=1<br />
export DOTNET_CLI_TELEMETRY_OPTOUT=1<br />
<br />
[Service]<br />
Environment=POWERSHELL_TELEMETRY_OPTOUT=1<br />
Environment=DOTNET_TELEMETRY_OPTOUT=1<br />
Environment=POWERSHELL_CLI_TELEMETRY_OPTOUT=1<br />
Environment=DOTNET_CLI_TELEMETRY_OPTOUT=1</description>
			<pubDate>Wed, 28 Sep 2022 02:07:05 +0300</pubDate>
		</item>
		<item>
			<title>cleanmgr</title>
			<link>http://moemesto.ru/PeTr/link/15204996/</link>
			<guid>http://moemesto.ru/link/15204996</guid>
			<description>cleanmgr /sageset:65535 &amp;amp; cleanmgr /sagerun:65535</description>
			<pubDate>Thu, 22 Sep 2022 14:38:29 +0300</pubDate>
		</item>
		<item>
			<title>Импортозамещение в IT 2022</title>
			<link>https://dewil.notion.site/IT-2022-6f618d09d95d4fb2bfca2e2742d1cc49</link>
			<guid>http://moemesto.ru/link/15204464</guid>
			<description></description>
			<pubDate>Fri, 09 Sep 2022 20:45:28 +0300</pubDate>
		</item>
		<item>
			<title>Awesome-Selfhosted</title>
			<link>https://github.com/awesome-selfhosted/awesome-selfhosted</link>
			<guid>http://moemesto.ru/link/15204463</guid>
			<description>A list of Free Software network services and web applications which can be hosted on your own servers</description>
			<pubDate>Fri, 09 Sep 2022 20:44:37 +0300</pubDate>
		</item>
		<item>
			<title>АСМО-графический редактор - инструментальное средство для разработки графических схем</title>
			<link>https://informatika37.ru/resheniya-asmo/asmo-graficheskiy-redaktor/</link>
			<guid>http://moemesto.ru/link/15199859</guid>
			<description></description>
			<pubDate>Wed, 01 Jun 2022 16:17:31 +0300</pubDate>
		</item>
		<item>
			<title>События Хаб Знаний</title>
			<link>https://myofficehub.ru/events/</link>
			<guid>http://moemesto.ru/link/15199265</guid>
			<description></description>
			<pubDate>Wed, 18 May 2022 22:54:23 +0300</pubDate>
		</item>
		<item>
			<title>Privacy is sexy - Enforce privacy &amp;amp; security on Windows and macOS</title>
			<link>https://privacy.sexy/</link>
			<guid>http://moemesto.ru/link/15192544</guid>
			<description></description>
			<pubDate>Tue, 28 Dec 2021 02:08:04 +0300</pubDate>
		</item>
		<item>
			<title>.NET Source Browser</title>
			<link>https://source.dot.net/</link>
			<guid>http://moemesto.ru/link/15191584</guid>
			<description></description>
			<pubDate>Fri, 10 Dec 2021 21:01:44 +0300</pubDate>
		</item>
		<item>
			<title>Odyssey - Scalable PostgreSQL connection pooler</title>
			<link>https://github.com/yandex/odyssey</link>
			<guid>http://moemesto.ru/link/15191525</guid>
			<description>Odyssey is a connection pooler, and exposes metrics quite similar to PgBouncer&amp;rsquo;s. </description>
			<pubDate>Thu, 09 Dec 2021 22:39:35 +0300</pubDate>
		</item>
		<item>
			<title>Citus Data | Distributed Postgres. At any scale.</title>
			<link>https://www.citusdata.com/</link>
			<guid>http://moemesto.ru/link/15191524</guid>
			<description>Citus is a horizontal scaling solution for PostgreSQL, now part of Microsoft.</description>
			<pubDate>Thu, 09 Dec 2021 22:38:25 +0300</pubDate>
		</item>
		<item>
			<title>PGConfig</title>
			<link>https://www.pgconfig.org/#/?max_connections=100&amp;pg_version=13&amp;environment_name=WEB&amp;total_ram=4&amp;cpus=2&amp;drive_type=SSD&amp;arch=x86-64&amp;os_type=linux</link>
			<guid>http://moemesto.ru/link/15189402</guid>
			<description></description>
			<pubDate>Fri, 12 Nov 2021 15:23:25 +0300</pubDate>
		</item>
		<item>
			<title>PGTune - calculate configuration for PostgreSQL based on the maximum performance for a given hardware configuration</title>
			<link>https://pgtune.leopard.in.ua/#/</link>
			<guid>http://moemesto.ru/link/15189244</guid>
			<description></description>
			<pubDate>Tue, 09 Nov 2021 23:24:57 +0300</pubDate>
		</item>
		<item>
			<title>Method Reference</title>
			<link>https://aim42.github.io/</link>
			<guid>http://moemesto.ru/link/15188512</guid>
			<description>aim42 is a collection of practices and patterns to support software evolution, modernization, maintenance, migration and improvement of software system</description>
			<pubDate>Mon, 01 Nov 2021 12:37:08 +0300</pubDate>
		</item>
		<item>
			<title>Denodo Express, the free data virtualization tool | Denodo</title>
			<link>https://www.denodo.com/en/denodo-platform/denodo-express</link>
			<guid>http://moemesto.ru/link/15188073</guid>
			<description></description>
			<pubDate>Wed, 27 Oct 2021 11:26:12 +0300</pubDate>
		</item>
		<item>
			<title>Async Best Practices &amp;middot; davidfowl/AspNetCoreDiagnosticScenarios</title>
			<link>https://github.com/davidfowl/AspNetCoreDiagnosticScenarios/blob/master/AsyncGuidance.md</link>
			<guid>http://moemesto.ru/link/15187045</guid>
			<description></description>
			<pubDate>Sun, 10 Oct 2021 13:09:51 +0300</pubDate>
		</item>
		<item>
			<title>Рекомендации по разработке платформы .NET</title>
			<link>https://docs.microsoft.com/ru-ru/dotnet/standard/design-guidelines/</link>
			<guid>http://moemesto.ru/link/15186071</guid>
			<description></description>
			<pubDate>Fri, 24 Sep 2021 09:39:47 +0300</pubDate>
		</item>
		<item>
			<title>ISO Language Code Table</title>
			<link>http://www.lingoes.net/en/translator/langcode.htm</link>
			<guid>http://moemesto.ru/link/15185463</guid>
			<description></description>
			<pubDate>Sun, 12 Sep 2021 11:37:44 +0300</pubDate>
		</item>
		<item>
			<title>Архитектурные стримы</title>
			<link>https://s0er.ru/</link>
			<guid>http://moemesto.ru/link/15182537</guid>
			<description></description>
			<pubDate>Tue, 20 Jul 2021 00:15:19 +0300</pubDate>
		</item>
		<item>
			<title>Memory Anti-Patterns in C#. In the context of aiming for a clean&amp;hellip;</title>
			<link>https://medium.com/criteo-engineering/memory-anti-patterns-in-c-7bb613d55cf0</link>
			<guid>http://moemesto.ru/link/15182025</guid>
			<description></description>
			<pubDate>Thu, 15 Jul 2021 14:11:10 +0300</pubDate>
		</item>
  </channel>
</rss>
