<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>МоёМесто.ru :: golovachovvv :: DeepLearning+deployment</title>
		<link>http://moemesto.ru/golovachovvv/tags/DeepLearning+deployment</link>
		<description>Сервис интернет закладок МоёМесто.ru</description>
		<language>ru</language>
		<pubDate>Sun, 10 May 2026 08:19:00 +0300</pubDate>
		<image>
			<link>http://moemesto.ru/golovachovvv/tags/DeepLearning+deployment</link>
			<url>http://moemesto.ru/icons/logo.jpg</url>
			<title>МоёМесто.ru</title>
		</image>
		<item>
			<title>Deep learning in production with Keras, Redis, Flask, and Apache</title>
			<link>https://www.pyimagesearch.com/2018/02/05/deep-learning-production-keras-redis-flask-apache/</link>
			<guid>http://moemesto.ru/link/15066485</guid>
			<description></description>
			<pubDate>Thu, 01 Mar 2018 23:45:41 +0300</pubDate>
		</item>
		<item>
			<title>How can one export a Tensorflow model from a Keras application?</title>
			<link>https://www.quora.com/How-can-one-export-a-Tensorflow-model-from-a-Keras-application</link>
			<guid>http://moemesto.ru/link/15025290</guid>
			<description></description>
			<pubDate>Sat, 20 May 2017 15:47:05 +0300</pubDate>
		</item>
		<item>
			<title>How to Build an Image Classification Web App With VGG-16 2</title>
			<link>https://deeplearning4j.org/build_vgg_webapp</link>
			<guid>http://moemesto.ru/link/15025289</guid>
			<description></description>
			<pubDate>Sat, 20 May 2017 15:45:01 +0300</pubDate>
		</item>
		<item>
			<title>Deploying models in production</title>
			<link>http://forums.fast.ai/t/deploying-models-in-production/663</link>
			<guid>http://moemesto.ru/link/15025287</guid>
			<description></description>
			<pubDate>Sat, 20 May 2017 15:35:31 +0300</pubDate>
		</item>
		<item>
			<title>Serving a TensorFlow Model</title>
			<link>https://tensorflow.github.io/serving/serving_basic</link>
			<guid>http://moemesto.ru/link/15025286</guid>
			<description></description>
			<pubDate>Sat, 20 May 2017 15:34:30 +0300</pubDate>
		</item>
		<item>
			<title>algorithmia</title>
			<link>https://algorithmia.com/</link>
			<guid>http://moemesto.ru/link/15025278</guid>
			<description></description>
			<pubDate>Sat, 20 May 2017 13:55:28 +0300</pubDate>
		</item>
		<item>
			<title>Deep Sentiment Prediction as Web Service</title>
			<link>http://www.hongyusu.com/imt/programming/deep-sentiment-predictor-as-web-service.html#table-of-content</link>
			<guid>http://moemesto.ru/link/15024796</guid>
			<description></description>
			<pubDate>Tue, 16 May 2017 22:46:07 +0300</pubDate>
		</item>
		<item>
			<title>neocortex-js</title>
			<link>https://www.npmjs.com/package/neocortex-js</link>
			<guid>http://moemesto.ru/link/15024795</guid>
			<description></description>
			<pubDate>Tue, 16 May 2017 22:44:36 +0300</pubDate>
		</item>
		<item>
			<title>Deep Learning with Keras on Google Compute Engine</title>
			<link>https://medium.com/google-cloud/keras-inception-v3-on-google-compute-engine-a54918b0058</link>
			<guid>http://moemesto.ru/link/15024794</guid>
			<description>!!!!!!!!!!!!!!!!</description>
			<pubDate>Tue, 16 May 2017 22:42:41 +0300</pubDate>
		</item>
		<item>
			<title>riseml</title>
			<link>https://riseml.com/docs</link>
			<guid>http://moemesto.ru/link/15024793</guid>
			<description></description>
			<pubDate>Tue, 16 May 2017 22:34:31 +0300</pubDate>
		</item>
		<item>
			<title>yhat Image Recognition in Python with Keras</title>
			<link>http://blog.yhat.com/posts/keras-for-image-recognition.html</link>
			<guid>http://moemesto.ru/link/15024632</guid>
			<description></description>
			<pubDate>Tue, 16 May 2017 02:16:35 +0300</pubDate>
		</item>
		<item>
			<title>How to Build an Image Classification Web App With VGG-16</title>
			<link>http://engineering.skymind.io/how-to-build-an-image-classification-web-app-with-vgg-16</link>
			<guid>http://moemesto.ru/link/15013341</guid>
			<description></description>
			<pubDate>Mon, 06 Mar 2017 01:32:23 +0300</pubDate>
		</item>
		<item>
			<title>Example for Deploying a Tensorflow Model via a RESTful API</title>
			<link>http://stackoverflow.com/questions/34036689/example-for-deploying-a-tensorflow-model-via-a-restful-api</link>
			<guid>http://moemesto.ru/link/15004676</guid>
			<description>MNIST classification by TensorFlow</description>
			<pubDate>Thu, 19 Jan 2017 23:06:56 +0300</pubDate>
		</item>
  </channel>
</rss>
